BIG BUMS OF BEDDERS Managed by Andy Griffin 16 Players
   Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
PERRI, Lucas 2 0 0 0 0 0 4 0 Leeds United £2,000,000 £1,000,000
 =  PETROVIĆ, Ðjordje 29 0 0 1 0 10 37 39 2,795 Bournemouth £400,000 £200,000
 
 =  AKÉ, Nathan 13 0 0 0 ~  3 6 13 5,485 Manchester City £1,400,000 £700,000
CASH, Matty 27 1 3 0 ~  5 33 13 Aston Villa £1,650,000 £825,000
 =  CUNHA, Jair 2 0 0 0 ~  0 0 2 2,795 Nottingham Forest £100,000 £50,000
MITCHELL, Tyrick 21 1 2 0 ~  9 21 25 Crystal Palace £3,100,000 £1,550,000
 =  O'REILLY, Nico 32 5 4 0 ~  13 24 57 DNP Manchester City £3,550,000 £1,775,000
 
 =  McATEE, James 10 0 0 0 ~  ~  ~  0 2,795 Nottingham Forest £5,950,000 £2,975,000
 =  RICE, Declan 37 4 7 0 ~  ~  ~  26 DNP Arsenal £0 £0
SCOTT, Alex 27 1 0 0 ~  ~  ~  3 Bournemouth £1,300,000 £650,000
 =  SCHADE, Kevin 35 8 4 0 ~  ~  ~  32 5,484 Brentford £0 £0
 =  TAVERNIER, Marcus 34 6 4 0 ~  ~  ~  26 2,795 Bournemouth £0 £0
 =  BARRY, Thierno 37 8 0 0 ~  ~  ~  24 5,625 Everton £7,000,000 £3,500,000
 =  OSULA, William 12 4 0 0 ~  ~  ~  12 2,495 Newcastle United £0 £0
 =  RUTTER, Georginio 30 2 4 1 ~  ~  ~  11 2,884 Brighton & Hove Albion £2,600,000 £1,300,000
SOLANKE, Dominic 15 3 0 0 ~  ~  ~  9 Tottenham Hotspur £4,500,000 £2,250,000
TOTALS 43 28 2 0 40 125 292 33,153
                     
PREVIOUS BALANCE       £5,033,515
GATE MONEY       £165,765
NEW BALANCE       £5,199,280