BRIGHTON & HOVE ALBION
Team No. Player Pld Gls Other Teams
38 McGILL, Thomas 0 0 (MK Dons 25-0)
23 STEELE, Jason 2 0
TC 1 VERBRUGGEN, Bart 36 0
21 BOSCAGLI, Olivier ~ ~ PSV Eindhoven 30-1
42 COPPOLA, Diego ~ ~ Verona 34-2
CC 29 DE CUYPER, Maxim ~ ~ Club Brugge 37-3
5 DUNK, Lewis 25 0
CC 24 KADIOGLU, Ferdi 6 1 Fenerbahce 2-0
54 SIMMONDS, Freddie 0 0
6 VAN HECKE, Jan Paul 34 1
34 VELTMAN, Joel 21 0
4 WEBSTER, Adam 14 0
WW 26 AYARI, Yasin 34 2
17 BALEBA, Carlos 34 3
25 GOMEZ, Diego 16 1
30 GROß, Pascal ~ ~ B. Dortmund 30-0 [11-0]
HU 13 HINSHELWOOD, Jack 26 5
HOWELL, Harry 1 0
49 KNIGHT, Joe ~ ~
20 MILNER, James 4 0
SHAW, Kofi ~ ~ Bristol R. 15-0
27 WIEFFER, Mats 24 1
TB2 8 GRUDA, Brajan 21 1
7 MARCH, Solly 8 0
TC 11 MINTEH, Yankuba 32 6
WRB 22 MITOMA, Kaoru 36 10
58 ORIOLA, Nehemiah ~ ~
14 WATSON, Tom ~ ~ Sunderland 20-2
PHW 19 KOSTOULAS, Charalampos ~ ~ Olympiakos 21-6
BBB 10 RUTTER, Georginio 28 5 Leeds Utd 1-0
9 TZIMAS, Stefanos 0 0 Nuremburg 18-10 (5-2)
DH 18 WELBECK, Danny 30 10
Out on loan
BEADLE, James 0 0 (Sheffield Wed. 38-0)
RUSHWORTH, Carl 0 0 (Hull C. 2-0)
CASHIN, Eiran 2 0 Derby Co. 21-1
3 IGOR Julio 13 0
SLATER, Jacob 0 0
40 BUONANOTTE, Facundo 0 0 (Leicester C. 31-5)
DOYLE, Kamari 0 0 (Exeter C. 20-3, Crawley T. 21-7)
35 MORAN, Andrew 0 0 (Stoke C. 35-4)
33 O'RILEY, Matt 22 2 Celtic 2-0
VICKERS, Caylan 0 0 (Mansfield T. 19-2)
36 YALCOUYE, Malick 0 0 (Sturm Graz 26-4)
COZIER-DUBERRY, Amario 0 0 (Blackburn R. 22-1)
OSMAN, Ibrahim 0 0 (Feyenoord 22-3)
32 SARMIENTO, Jeremy 1 0 (Burnley 35-4)
YOON Do-Young  ~ ~ Daejon Citizen 12-0 (2025)
FERGUSON, Evan 13 1 (West Ham Utd 8-0)
O'MAHONY, Mark 0 0 (Portsmouth 13-3)