CHILI'S CHUMPS Managed by Martyn Palmer 16 Players
   Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
KELLEHER, Caoimhín 4 0 0 0 0 1 4 6 Brentford £800,000 £400,000
 =  RULLI, Geronimo 0 DNP Manchester City £1,000,000 £500,000
 
 =  AINA, Ole 2 0 0 0 ~  0 1 1 DNP Nottingham Forest £2,650,000 £1,325,000
 =  BOTMAN, Sven 4 0 0 0 ~  1 5 1 4,736 Newcastle United £0 £0
DE CUYPER, Maxim 3 0 2 0 ~  1 5 4 Brighton & Hove Albion £2,500,000 £1,250,000
KADIOGLU, Ferdi 1 0 0 0 ~  1 0 3 Brighton & Hove Albion £150,000 £75,000
 =  LACROIX, Maxence 4 0 1 0 ~  0 10 -4 1,557 Chelsea £1,900,000 £950,000
SCHÄR, Fabian ~  0 Newcastle United £2,350,000 £1,175,000
MADDISON, James 1 0 0 0 ~  ~  ~  0 RESERVE      
 =  MAINOO, Kobbie 3 0 0 0 ~  ~  ~  0 2,475 Manchester United £100,000 £50,000
 =  ROGERS, Morgan 5 3 1 0 ~  ~  ~  11 1,557 Chelsea £0 £0
 =  STACH, Anton 5 1 0 0 ~  ~  ~  3 3,336 Leeds United £1,300,000 £650,000
 =  TIELEMANS, Youri 5 0 0 0 ~  ~  ~  0 2,475 Manchester United £400,000 £200,000
 =  ZUBIMENDI, Martin 4 0 0 0 ~  ~  ~  0 2,853 Arsenal £2,800,000 £1,400,000
 
MBAYE, Ibrahim ~  ~  ~  0 Aston Villa £2,400,000 £1,200,000
 =  MBEUMO, Bryan 5 2 0 0 ~  ~  ~  6 2,475 Manchester United £6,750,000 £3,375,000
 =  CALVERT-LEWIN, Dominic 5 2 1 0 ~  ~  ~  8 3,336 Leeds United £300,000 £150,000
TOTALS 8 5 0 0 4 25 39 24,800
                 
PREVIOUS BALANCE       £8,261,510
GATE MONEY       £124,000
NEW BALANCE       £8,385,510