DEPORTIVO HANOVER Managed by Ron Best 16 Players
   Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
AUSTIN, Brandon 0 Tottenham Hotspur £0 £0
 =  MAMARDASHVILI, Georgi 0 DNP Liverpool £1,600,000 £800,000
   
COLLINS, Nathan 2 0 0 0 ~  0 1 1 Brentford £200,000 £100,000
 =  JACQUET, Jeremy 5 0 0 0 ~  3 4 7 1,016 Liverpool £1,100,000 £550,000
 =  KERKEZ, Milos 5 0 0 0 ~  2 4 5 1,016 Liverpool £150,000 £75,000
 =  VAN DIJK, Virgil 5 0 0 0 ~  3 4 7 1,016 Liverpool £5,000,000 £2,500,000
 =  VUSKOVIC, Luka 4 1 0 0 ~  3 1 12 2,853 Brighton & Hove Albion £5,200,000 £2,600,000
BARCO, Valentin ~  ~  ~  0 Chelsea £1,100,000 £550,000
GORETZKA, Leon ~  ~  ~  0 Aston Villa £2,800,000 £1,400,000
KULUSEVSKI, Dejan ~  ~  ~  0 Tottenham Hotspur £1,650,000 £825,000
 =  MERINO, Mikel 5 0 0 0 ~  ~  ~  0 2,853 Arsenal £100,000 £50,000
 =  BUENDÍA, Emiliano 5 1 0 0 ~  ~  ~  3 5,546 Aston Villa £100,000 £50,000
 =  OUATTARA, Dango 5 0 0 0 ~  ~  ~  0 1,557 Brentford £0 £0
 =  MARMOUSH, Omar 4 0 0 0 ~  ~  ~  0 5,546 Manchester C. (Tottenham H.) £13,000,000 £6,500,000
 =  THIAGO, Igor 5 1 0 0 ~  ~  ~  3 1,557 Brentford £5,100,000 £2,550,000
 =  WELBECK, Danny 2 0 0 0 ~  ~  ~  0 1,557 Chelsea £1,100,000 £550,000
TOTALS 3 0 0 0 11 14 38 24,517
                 
PREVIOUS BALANCE     £11,363,385
GATE MONEY £122,585
NEW BALANCE       £11,485,970