DEPORTIVO HANOVER Managed by Ron Best 16 Players
   Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
AREOLA, Alphonse 12 0 1 0 1 0 23 6 West Ham United £0 £0
 =  MAMARDASHVILI, Georgi 4 0 0 0 0 1 7 3 DNP Liverpool £1,600,000 £800,000
   
 =  DIGNE, Lucas 22 0 4 0 ~  5 14 26 2,745 Aston Villa £2,550,000 £1,275,000
 =  KEANE, Michael 23 3 0 0 ~  5 26 16 9,475 Everton £100,000 £50,000
 =  KERKEZ, Milos 26 1 1 0 ~  5 28 13 8,243 Liverpool £0 £0
ROMERO, Cristian 17 2 1 0 ~  3 25 6 Tottenham Hotspur £350,000 £175,000
 =  WILLIAMS, Neco 23 0 0 0 ~  3 37 -8 7,581 Nottingham Forest £0 £0
 =  BUENDÍA, Emiliano 24 5 2 0 ~  ~  ~  19 6,571 Aston Villa £400,000 £200,000
KULUSEVSKI, Dejan ~  ~  ~  0 Tottenham Hotspur £1,650,000 £825,000
MERINO, Mikel 21 4 3 0 ~  ~  ~  18 Arsenal £100,000 £50,000
 =  RODRI 17 1 0 0 ~  ~  ~  3 8,073 Manchester City £600,000 £300,000
WHARTON, Adam 1 0 0 0 ~  ~  ~  0 RESERVE      
BRUUN LARSEN, Jacob 1 0 0 0 ~  ~  ~  0 Burnley £0 £0
JOTA Silva 1 0 0 0 ~  ~  ~  0 SOLD      
 =  OUATTARA, Dango 21 4 6 0 ~  ~  ~  24 2,834 Brentford £0 £0
 =  MARMOUSH, Omar 16 1 3 0 ~  ~  ~  9 3,349 Manchester City £13,400,000 £6,700,000
 =  THIAGO, Igor 29 18 1 0 ~  ~  ~  56 2,834 Brentford £4,100,000 £2,050,000
 =  WELBECK, Danny 25 8 0 0 ~  ~  ~  24 5,727 Brighton & Hove Albion £1,100,000 £550,000
TOTALS 47 22 0 1 22 160 215 57,432
                 
PREVIOUS BALANCE     £19,994,690
ADJUSTMENT TO GATE MONEY £5,010
GATE MONEY £287,160
NEW BALANCE       £20,286,860