FENLAND FILANDERERS Managed by Pete Harries 16 Players
   Pl     G     A   OG PS   CS   GA  PTS Attendance Value Sale Price
 =  ALISSON 16 0 0 0 0 5 18 24 8,243 Liverpool £13,650,000 £6,825,000
SANCHEZ, Robert 12 0 0 0 0 6 11 25 Chelsea £3,000,000 £1,500,000
   
 =  HATO, Jorrel 9 0 0 0 ~  0 10 -1 9,307 Chelsea £3,300,000 £1,650,000
 =  LEWIS, Rico 9 0 1 0 ~  1 5 8 DNP Manchester City £2,300,000 £1,150,000
 =  MAZRAOUI, Noussair 15 0 0 0 ~  0 8 7 11,465 Manchester United £1,400,000 £700,000
 =  MYKOLENKO, Vitaliy 20 0 1 1 ~  8 20 16 9,475 Everton £950,000 £475,000
 =  SALIBA, William 23 1 0 0 ~  10 15 31 5,481 Arsenal £10,750,000 £5,375,000
WISSA, Yoane 10 1 0 0 ~  ~  ~  3 Newcastle United £4,400,000 £2,200,000
 
 =  AMAD Diallo 23 2 4 0 ~  ~  ~  14 11,465 Manchester United £50,000 £25,000
 =  GORDON, Anthony 22 4 1 0 ~  ~  ~  14 9,495 Newcastle United £2,100,000 £1,050,000
 =  McNEIL, Dwight 15 0 1 0 ~  ~  ~  2 9,475 Everton £0 £0
 =  MURPHY, Jacob 22 3 1 0 ~  ~  ~  11 9,495 Newcastle United £400,000 £200,000
MATETA, Jean-Philippe 23 8 0 0 ~  ~  ~  24 Crystal Palace £500,000 £250,000
MAYENDA, Eliezer 8 0 0 0 ~  ~  ~  0 Sunderland £2,600,000 £1,300,000
PIROE, Joel 4 0 0 0 ~  ~  ~  0 Leeds United £4,600,000 £2,300,000
 =  ZIRKZEE, Joshua 16 2 1 0 ~  ~  ~  8 11,465 Manchester United £3,100,000 £1,550,000
TOTALS 21 10 1 0 30 87 186 95,366
PREVIOUS BALANCE       £10,762,690
ADJUSTMENT TO GATE MONEY £5,010
GATE MONEY       £476,830
NEW BALANCE       £11,244,530