FENLAND FILANDERERS Managed by Pete Harries 16 Players
   Pl     G     A   OG PS   CS   GA  PTS Attendance Value Sale Price
 =  ALISSON 1 0 0 0 0 0 2 0 4,736 Liverpool £13,650,000 £6,825,000
HORNICEK, Lukas 0 Newcastle United £2,400,000 £1,200,000
   
 =  LEWIS, Rico 1 0 0 0 ~  0 1 0 4,785 Manchester City £2,300,000 £1,150,000
 =  MAZRAOUI, Noussair 1 0 0 0 ~  0 2 -1 1,945 Manchester United £1,400,000 £700,000
 =  MYKOLENKO, Vitaliy 1 0 0 0 ~  1 0 3 4,739 Everton £650,000 £325,000
 =  NUNES, Matheus 1 0 0 0 ~  0 0 1 4,785 Manchester City £7,000,000 £3,500,000
 =  REIS, Vitor ~  0 DNP Manchester City £100,000 £50,000
SALIBA, William ~  0 Arsenal £11,250,000 £5,625,000
 =  GRAVENBERCH, Ryan 1 0 1 0 ~  ~  ~  2 4,736 Liverpool £2,800,000 £1,400,000
McNEIL, Dwight ~  ~  ~  0 Crystal Palace £0 £0
 
AMAD Diallo ~  ~  ~  0 Manchester United £0 £0
MARTINELLI, Gabriel ~  ~  ~  0 Arsenal £100,000 £50,000
 =  TZOLIS, Christos 1 0 0 0 ~  ~  ~  0 5,474 Arsenal £7,000,000 £3,500,000
 =  McBURNIE, Oli 1 0 0 0 ~  ~  ~  0 1,945 Hull City £100,000 £50,000
 =  MATETA, Jean-Philippe 1 0 0 0 ~  ~  ~  0 4,739 Crystal Palace £300,000 £150,000
 =  WISSA, Yoane 1 0 1 0 ~  ~  ~  2 4,736 Newcastle United £4,400,000 £2,200,000
TOTALS 0 2 0 0 1 5 7 42,620
PREVIOUS BALANCE       £3,813,690
GATE MONEY       £213,100
NEW BALANCE       £4,026,790