HARCHESTER UNITED Managed by Jason Ryan 16 Players
   Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
GUNN, Angus 0 Nottingham Forest £100,000 £50,000
 =  RAYA, David 23 0 0 0 0 11 17 51 5,481 Arsenal £2,800,000 £1,400,000
 
 =  DIAKITE, Bafode 14 0 0 0 ~  3 19 1 DNP Bournemouth £1,850,000 £925,000
KONATÉ, Ibrahima 22 0 0 0 ~  7 26 10 Liverpool £5,650,000 £2,825,000
LEONI, Geovanni ~  0 Liverpool £1,000,000 £500,000
 =  LEWIS-SKELLY, Myles 12 0 0 0 ~  0 5 7 DNP Arsenal £0 £0
 =  MILENKOVIC, Nicola 17 0 0 1 ~  4 23 0 1,558 Nottingham Forest £150,000 £75,000
£0
HINSHELWOOD, Jack 7 0 0 0 ~  ~  ~  0 Brighton & Hove Albion £2,000,000 £1,000,000
 =  TIELEMANS, Youri 12 0 3 0 ~  ~  ~  6 4,739 Aston Villa £0 £0
 =  ADINGRA, Simon 10 1 0 0 ~  ~  ~  3 DNP Sunderland £1,450,000 £725,000
 =  ANTHONY, Jaidon 21 5 2 0 ~  ~  ~  19 1,965 Burnley £1,450,000 £725,000
 =  BAKWA, Dilane 8 0 1 0 ~  ~  ~  2 DNP Nottingham Forest £3,100,000 £1,550,000
CHIESA, Federico 14 1 1 0 ~  ~  ~  5 Liverpool £0 £0
ELANGA, Anthony 17 0 1 0 ~  ~  ~  2 RESERVE      
 =  IWOBI, Alex 17 2 2 0 ~  ~  ~  10 2,476 Fulham £0 £0
 =  TEL, Mathys 16 3 0 0 ~  ~  ~  9 1,965 Tottenham Hotspur £5,200,000 £2,600,000
 =  KROUPI, Junior 5 2 0 0 ~  ~  ~  6 1,024 Bournemouth £0 £0
TOTALS 14 10 1 0 25 90 131 19,208
                 
PREVIOUS BALANCE     £6,444,075
ADJUSTMENT TO GATE MONEY -£245
GATE MONEY       £96,040
NEW BALANCE       £6,539,870