LEGS ELEVEN LOSERS Managed by Cousin Kevin 16 Players
   Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
BENITEZ, Walter 0 Crystal Palace £100,000 £50,000
 =  HENDERSON, Dean 23 0 0 0 0 8 28 34 2,288 Crystal Palace £1,100,000 £550,000
   
 =  GABRIEL 15 2 3 0 ~  9 10 35 5,481 Arsenal £10,800,000 £5,400,000
 =  MAATSEN, Ian 14 0 0 0 ~  1 12 4 4,739 Aston Villa £2,350,000 £1,175,000
 =  MARTÍNEZ, Lisandro 8 0 0 1 ~  1 8 0 5,481 Manchester United £4,400,000 £2,200,000
 =  O'BRIEN, Jake 19 0 1 0 ~  8 19 18 4,725 Everton £1,400,000 £700,000
 =  PORRO, Pedro 22 0 2 0 ~  7 22 18 1,965 Tottenham Hotspur £3,700,000 £1,850,000
VAN DEN BERG, Sepp 1 0 0 0 ~  0 2 -1 RESERVE      
 =  DEWSBURY-HALL, Kiernan 17 4 3 0 ~  ~  ~  18 4,725 Everton £2,150,000 £1,075,000
McGINN, John 1 0 0 0 ~  ~  ~  0 Aston Villa £0 £0
  
 =  HUDSON-ODOI, Callum 21 3 1 0 ~  ~  ~  11 1,558 Nottingham Forest £1,800,000 £900,000
KLUIVERT, Justin 17 2 0 0 ~  ~  ~  6 Bournemouth £2,700,000 £1,350,000
 =  WILSON, Harry 19 8 4 0 ~  ~  ~  32 2,476 Fulham £100,000 £50,000
 =  EKITIKE, Hugo 19 7 1 0 ~  ~  ~  23 1,024 Liverpool £13,400,000 £6,700,000
FLEMMING, Zian 9 3 0 0 ~  ~  ~  9 Burnley £2,700,000 £1,350,000
 =  STRAND LARSEN, Jorgen 20 1 1 0 ~  ~  ~  5 4,770 Wolverhampton Wanderers £2,800,000 £1,400,000
WOOD, Chris 8 2 0 0 ~  ~  ~  6 Nottingham Forest £4,300,000 £2,150,000
TOTALS 32 16 1 0 34 101 218 39,232
                 
PREVIOUS BALANCE     £9,316,510
ADJUSTMENT TO GATE MONEY £18,535
GATE MONEY       £196,160
NEW BALANCE       £9,531,205