SPORTING CLUB EASTWOODS Managed by Tony Abbott 16 Players
       Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
 =  MARTÍNEZ, Emiliano 18 0 0 0 1 5 16 33 4,739 Aston Villa £200,000 £100,000
SA, Jose 2 0 0 0 0 1 4 2 Wolverhampton Wanderers £600,000 £300,000
 
 =  JAMES, Reece 22 2 4 0 ~  6 16 32 2,288 Chelsea £1,650,000 £825,000
MOSQUERA, Cristhian 7 0 0 0 ~  1 3 6 Arsenal £3,500,000 £1,750,000
ROBERTSON, Andy 5 0 0 0 ~  2 2 7 Liverpool £500,000 £250,000
 =  SPENCE, Djed 17 0 0 0 ~  5 19 8 1,965 Tottenham Hotspur £2,700,000 £1,350,000
 =  TORRES, Pau 12 0 0 1 ~  4 10 8 4,739 Aston Villa £4,850,000 £2,425,000
 
 =  MOUNT, Mason 15 3 0 0 ~  ~  ~  9 DNP Manchester United £4,000,000 £2,000,000
NWANERI, Ethan 4 0 0 0 ~  ~  ~  0 OUT ON LOAN Arsenal (Marseille) £6,150,000 £3,075,000
PALMER, Cole 12 4 0 0 ~  ~  ~  12 Chelsea £3,650,000 £1,825,000
   
 =  CHERKI, Rayan 17 2 7 0 ~  ~  ~  20 4,770 Manchester City £9,000,000 £4,500,000
 =  FODEN, Phil 20 6 2 0 ~  ~  ~  22 4,770 Manchester City £3,850,000 £1,925,000
 =  SARR, Ismaila 13 3 1 0 ~  ~  ~  11 2,288 Crystal Palace £1,550,000 £775,000
 =  SEMENYO, Antoine 22 11 3 0 ~  ~  ~  39 4,770 Manchester City £400,000 £200,000
 =  SESKO, Benjamin 14 4 1 0 ~  ~  ~  14 5,481 Manchester United £12,800,000 £6,400,000
 =  WATKINS, Ollie 23 8 2 0 ~  ~  ~  28 4,739 Aston Villa £6,600,000 £3,300,000
               
TOTALS 43 20 1 1 24 70 251 40,549
               
PREVIOUS BALANCE     £6,571,535
ADJUSTMENT TO GATE MONEY £780
GATE MONEY     £202,745
NEW BALANCE       £6,775,060