SPORTING CLUB EASTWOODS Managed by Tony Abbott 15 Players
       Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
BIZOT, Marco 1 0 0 0 0 0 4 -2 Aston Villa £4,400,000 £2,200,000
 =  MARTÍNEZ, Emiliano 4 0 0 0 0 0 10 -2 1,557 Chelsea £500,000 £250,000
 
 =  CHAVARRIA, Pep 3 0 0 0 ~  0 3 0 1,557 Chelsea £4,600,000 £2,300,000
JAMES, Reece 4 0 0 0 ~  0 7 -3 Chelsea £2,100,000 £1,050,000
 =  MAGUIRE, Harry 5 0 1 0 ~  0 8 -1 2,475 Manchester United £800,000 £400,000
MOSQUERA, Cristhian 2 0 0 0 ~  2 0 6 Arsenal £3,500,000 £1,750,000
 =  ROBERTSON, Andy 4 0 1 0 ~  1 7 1 5,546 Liverpool £500,000 £250,000
 
 =  CHERKI, Rayan 5 3 2 0 ~  ~  ~  13 4,785 Manchester City £9,000,000 £4,500,000
 =  ENCISO, Julio 4 0 1 0 ~  ~  ~  2 4,739 Ipswich Town £2,800,000 £1,400,000
FODEN, Phil 4 0 2 0 ~  ~  ~  4 Manchester City £3,400,000 £1,700,000
 =  PALMER, Cole 5 2 2 0 ~  ~  ~  10 1,557 Chelsea £4,250,000 £2,125,000
   
 =  SARR, Ismaila 1 0 0 0 ~  ~  ~  0 3,336 Crystal Palace £1,100,000 £550,000
 =  SEMENYO, Antoine 5 2 3 0 ~  ~  ~  12 4,785 Manchester City £1,600,000 £800,000
 =  SESKO, Benjamin 3 1 0 0 ~  ~  ~  3 DNP Manchester United £12,600,000 £6,300,000
 =  SIMMS, Ellis 3 0 0 0 ~  ~  ~  0 2,766 Coventry City £0 £0
               
TOTALS 8 12 0 0 3 39 43 33,103
               
PREVIOUS BALANCE     £13,139,595
GATE MONEY     £165,515
NEW BALANCE       £13,305,110