SPORTING CLUB EASTWOODS Managed by Tony Abbott 16 Players
       Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
MARTÍNEZ, Emiliano 30 0 1 0 1 7 37 42 Aston Villa £500,000 £250,000
 =  SA, Jose 4 0 0 0 0 1 7 3 1,914 Wolverhampton Wanderers £600,000 £300,000
 
JAMES, Reece 27 2 5 0 ~  6 20 35 Chelsea £2,100,000 £1,050,000
 =  MOSQUERA, Cristhian 13 0 0 0 ~  3 8 11 2,279 Arsenal £3,500,000 £1,750,000
 =  ROBERTSON, Andy 14 1 0 0 ~  4 8 17 5,484 Liverpool £800,000 £400,000
 =  SPENCE, Djed 24 0 0 0 ~  7 27 11 5,625 Tottenham Hotspur £2,100,000 £1,050,000
TORRES, Pau 18 0 0 1 ~  5 17 9 Aston Villa £4,850,000 £2,425,000
 
 =  MOUNT, Mason 20 3 0 0 ~  ~  ~  9 2,884 Manchester United £3,850,000 £1,925,000
NWANERI, Ethan 4 0 0 0 ~  ~  ~  0 OUT ON LOAN Arsenal (Marseille) £6,150,000 £3,075,000
 =  PALMER, Cole 26 10 1 0 ~  ~  ~  32 3,698 Chelsea £4,250,000 £2,125,000
   
 =  CHERKI, Rayan 32 4 12 0 ~  ~  ~  36 5,485 Manchester City £9,000,000 £4,500,000
 =  FODEN, Phil 32 6 5 0 ~  ~  ~  28 5,485 Manchester City £3,400,000 £1,700,000
 =  SARR, Ismaila 28 9 1 0 ~  ~  ~  29 2,279 Crystal Palace £1,100,000 £550,000
 =  SEMENYO, Antoine 37 17 4 0 ~  ~  ~  59 5,485 Manchester City £1,600,000 £800,000
SESKO, Benjamin 26 11 1 0 ~  ~  ~  35 Manchester United £12,600,000 £6,300,000
 =  WATKINS, Ollie 37 16 4 0 ~  ~  ~  56 5,485 Aston Villa £6,800,000 £3,400,000
               
TOTALS 79 34 1 1 33 124 412 46,103
               
PREVIOUS BALANCE     £10,006,760
GATE MONEY     £230,515
NEW BALANCE       £10,237,275