SPORTING CLUB EASTWOODS Managed by Tony Abbott 16 Players
       Pl     G     A   OG PS   CS   GA  PTS   Attendance Value Sale Price
 =  MARTÍNEZ, Emiliano 23 0 0 0 1 6 24 37 6,571 Aston Villa £400,000 £200,000
SA, Jose 3 0 0 0 0 1 6 2 Wolverhampton Wanderers £600,000 £300,000
 
 =  JAMES, Reece 26 2 5 0 ~  6 19 35 9,307 Chelsea £1,950,000 £975,000
 =  MOSQUERA, Cristhian 9 0 0 0 ~  2 4 9 2,870 Arsenal £3,500,000 £1,750,000
ROBERTSON, Andy 7 0 0 0 ~  3 2 11 Liverpool £500,000 £250,000
SPENCE, Djed 19 0 0 0 ~  5 25 4 Tottenham Hotspur £2,550,000 £1,275,000
 =  TORRES, Pau 14 0 0 1 ~  4 13 7 2,745 Aston Villa £4,850,000 £2,425,000
 
MOUNT, Mason 15 3 0 0 ~  ~  ~  9 Manchester United £4,000,000 £2,000,000
NWANERI, Ethan 4 0 0 0 ~  ~  ~  0 OUT ON LOAN Arsenal (Marseille) £6,150,000 £3,075,000
 =  PALMER, Cole 18 9 1 0 ~  ~  ~  29 9,307 Chelsea £3,800,000 £1,900,000
   
 =  CHERKI, Rayan 23 3 8 0 ~  ~  ~  25 8,073 Manchester City £9,000,000 £4,500,000
 =  FODEN, Phil 24 6 3 0 ~  ~  ~  24 4,724 Manchester City £3,850,000 £1,925,000
 =  SARR, Ismaila 19 7 1 0 ~  ~  ~  23 12,195 Crystal Palace £1,250,000 £625,000
 =  SEMENYO, Antoine 28 15 4 0 ~  ~  ~  53 8,073 Manchester City £850,000 £425,000
 =  SESKO, Benjamin 20 8 1 0 ~  ~  ~  26 11,465 Manchester United £12,600,000 £6,300,000
 =  WATKINS, Ollie 28 8 2 0 ~  ~  ~  28 6,571 Aston Villa £6,600,000 £3,300,000
               
TOTALS 61 25 1 1 27 93 322 81,901
               
PREVIOUS BALANCE     £7,940,250
ADJUSTMENT TO GATE MONEY £2,125
GATE MONEY     £409,505
NEW BALANCE       £8,351,880