SUNDERLAND
Team No. Player Pld Gls Other Teams
31 ELLBORG, Melker 3 0
21 MOORE, Simon 0 0
PFW 22 ROEFS, Robin 35 0
15 ALDERETE, Omar 33 1
42 ALESE, Aji 0 0 (Portsmouth 1-0)
5 BALLARD, Daniel 29 2
HU 32 HUME, Trai 38 2
48 JONES, Jenson 0 0
12 MEUNIER, Thomas ~ ~ Lille 25-2
6 METHALIE, Dayann ~ ~ Toulouse 27-2
BBB 20 MUKIELE, Nordi 32 3
13 O'NIEN, Luke 12 0
17 REINILDO 25 0
29 AHOKA, Jules ~ ~ Antwerp 2-0
46 BA, Abdoullah 0 0
8 BROWNE, Alan 0 0 (Middlesbrough 38-4)
19 DIARRA, Habib 20 2
OFL 28 LE FEE, Enzo 36 5
11 RIGG, Chris 18 1
27 SADIKI, Noah 33 0
40 WHITTAKER, Jack 0 0
34 XHAKA, Granit 34 1
24 ADINGRA, Simon 14 1 (Monaco 14-3)
HU 10 ANGULO, Nilson 8 0 Anderlecht 22-6
14 MUNDLE, Romaine 14 0
37 TA BI, Jocelin 1 0 (Hapoel PT 12-2]
PHW 7 TALBI, Chemsdine 28 4
57 TUTIEROV, Timor 0 0 (Exeter C. 17-3)
WRB 9 BROBBEY, Brian 31 7 Ajax 0-0
46 GERAGUSIAN, Finn ~ ~
WW 18 ISIDOR, Wilson 32 6
OGUNSUYI, Trey 0 0 (Falkirk 9-0, Shrewsbury T. 12-2)
SEMEDO, Luis 0 0 (Moreirense 21-3)
Out on loan
YOUNG, Matty 0 0
23 SEELT, Jenson 2 0 (VfL Wolfsburg 9-0)
ALEKSIC, Milan 0 0